VBH´S POWERFUL OWN BRAND.
HOME /VBH WORLDWIDE /IMPRINT /DATA PROTECTION /TERMS /CONTACT /
 
 
        


Product data sheets
Certification reports
Assembly instructions
   Profile double cylinder SX

greenteQ profile double cylinder SX; standard profil, 6 pin system; emergency function (bilateral opening); certification according to EN 1303 : 2005; basic length 30/30mm; deliverable extensions at one side or both sides each by 5mm possible; supplied with 3 keys; brass matt nickel-plated; keyed different (every cylinder has individual locking). The 3 keys delivered with the cylinder are not available for the other cylinders) or keyed alike (all cylinders with the same locking could be opened or closed with one key).
If needed blank key for keyed different cylinders or keys for keyed alike cylinders are available.
 

Technical data:

 

Material of profile cylinder:     brass
Surface:    satin nickel-plated
Pins: 6
Emergency function: yes
Certification acc. to: EN 1303:2005/AC:2008; FZG 2010_01
Closure:    -
Keys: 3
Fixing screw: 1 x M5 x 50 mm and 1 x M5 x 80 mm
Packaging unit:  1 piece

 

Length Type Keyed different Keyed alike Nr. 1 Keyed alike Nr. 2
30/30 mm SX 60 387.487/0011 387.487/0001 387.487/0002
30/35 mm SX 65 387.488/0011 387.488/0001 387.488/0002
30/40 mm SX 70 387.489/0011 387.489/0001 387.489/0002
30/45 mm SX 75 387.490/0011 387.490/0001 387.490/0002
30/50 mm SX 80 387.491/0011 387.491/0001 387.491/0002
30/55 mm SX 85 387.492/0011 387.492/0001 387.492/0002
30/60 mm SX 90 387.493/0011 387.493/0001 387.493/0002
30/65 mm SX 95 395.483/0011 395.483/0001 395.483/0002
30/70 mm SX 100 395.484/0011 395.484/0001 395.484/0002
30/75 mm SX 105 999.990/2007 999.990/2024 999.990/2025
35/35 mm SX 70 387.494/0011 387.494/0001 387.494/0002
35/40 mm SX 75 387.495/0011 387.495/0001 387.495/0002
35/45 mm SX 80 387.496/0011 387.496/0001 387.496/0002
35/50 mm SX 85 387.497/0011 387.497/0001 387.497/0002
35/55 mm SX 90 387.498/0011 387.498/0001 387.498/0002
35/60 mm SX 95 387.499/0011 387.499/0001 387.499/0002
35/65 mm SX 100 387.500/0011 387.500/0001 387.500/0002
35/70 mm SX 105 387.501/0011 387.501/0001 387.501/0002
40/40 mm SX 80 387.502/0011 387.502/0001 387.502/0002
40/45 mm

SX 85

387.503/0011 387.503/0001 387.503/0002
40/50 mm SX 90 387.504/0011 387.504/0001 387.504/0002
40/55 mm SX 95 387.505/0011 387.505/0001 387.505/0002
40/60 mm SX 100 387.506/0011 387.506/0001 387.506/0002
40/65 mm SX 105 389.598/0011 389.598/0001 389.598/0002
40/70 mm SX 110 389.599/0011 389.599/0001 389.599/0002
45/45 mm SX 90 387.507/0011 387.507/0001 387.507/0002
45/50 mm SX 95 387.508/0011 387.508/0001 387.508/0002
45/55 mm SX 100 387.509/0011 387.509/0001 387.509/0002
45/60 mm SX 105 387.510/0011 387.510/0001 387.510/0002
45/65 mm SX 110 387.511/0011 387.511/0001 387.511/0002
50/50 mm SX 100 387.512/0011 387.512/0001 387.512/0002
50/55 mm SX 105 389.600/0011 389.600/0001 389.600/0002
50/60 mm SX 110 389.601/0011 389.601/0001 389.601/0002

 

Length Type Keyed alike Nr. 3 Keyed alike Nr. 4 Keyed alike Nr. 5
30/30 mm SX 60 387.487/0003 387.487/0004 387.487/0005
30/35 mm SX 65 387.488/0003 387.488/0004 387.488/0005
30/40 mm SX 70 387.489/0003 387.489/0004 387.489/0005
30/45 mm SX 75 387.490/0003 387.490/0004 387.490/0005
30/50 mm SX 80 387.491/0003 387.491/0004 387.491/0005
30/55 mm SX 85 387.492/0003 387.492/0004 387.492/0005
30/60 mm SX 90 387.493/0003 387.493/0004 387.493/0005
30/65 mm SX 95 395.483/0003 395.483/0004 395.483/0005
30/70 mm SX 100 395.484/0003 395.484/0004 395.484/0005
30/75 mm SX 105 999.990/2026 999.990/2027 999.990/2028
35/35 mm SX 70 387.494/0003 387.494/0004 387.494/0005
35/40 mm SX 75 387.495/0003 387.495/0004 387.495/0005
35/45 mm SX 80 387.496/0003 387.496/0004 387.496/0005
35/50 mm SX 85 387.497/0003 387.497/0004 387.497/0005
35/55 mm SX 90 387.498/0003 387.498/0004 387.498/0005
35/60 mm SX 95 387.499/0003 387.499/0004 387.499/0005
35/65 mm SX 100 387.500/0003 387.500/0004 387.500/0005
35/70 mm SX 105 387.501/0003 387.501/0004 387.501/0005
40/40 mm SX 80 387.502/0003 387.502/0004 387.502/0005
40/45 mm

SX 85

387.503/0003 387.503/0004 387.503/0005
40/50 mm SX 90 387.504/0003 387.504/0004 387.504/0005
40/55 mm SX 95 387.505/0003 387.505/0004 387.505/0005
40/60 mm SX 100 387.506/0003 387.506/0004 387.506/0005
40/65 mm SX 105 389.598/0003 389.598/0004 389.598/0005
40/70 mm SX 110 389.599/0003 389.599/0004 389.599/0005
45/45 mm SX 90 387.507/0003 387.507/0004 387.507/0005
45/50 mm SX 95 387.508/0003 387.508/0004 387.508/0005
45/55 mm SX 100 387.509/0003 387.509/0004 387.509/0005
45/60 mm SX 105 387.510/0003 387.510/0004 387.510/0005
45/65 mm SX 110 387.511/0003 387.511/0004 387.511/0005
50/50 mm SX 100 387.512/0003 387.512/0004 387.512/0005
50/55 mm SX 105 389.600/0003 389.600/0004 389.600/0005
50/60 mm SX 110 389.601/0003 389.601/0004 389.601/0005

 



BACK TO PRODUCTOVERVIEW
PRINT PAGE